Featured
| Product code | GME-14000 |
|---|---|
| Product | Aluminum powder |
| Al | % 99.99 |
| Powder size µm | - 180 |
| App.Density | 3.25-3.75 gr/cm3 |
| Process | Water atomise |
Featured
| Product code | GME-1043 |
|---|---|
| Product | Brass wool |
| Chemical content | % |
| Cu | 65 |
| Zn | 35 |
| Oil | free |
Featured
| Product code | GME-1010 |
| Product | Bronze powder |
| Cu | % 90 |
| Sn | % 10 |
| Size µm | -100 |
| Application density | 3.25-3.75 gr/cm3 |
| Production method | water atomizing |
Featured
| Product Code | Gme-1068 |
|---|---|
| Product | Carbonyl Iron Powder |
| % | |
| Fe | 99.50 |
| C | 0.3 |
| Nitrogen | 0.003 - 0.010 |
| Oxygen | 0.3 |
| Boyut µm | 5 micron |
| Uygulama yoğunluğu | 4.20 gr/cm3 |
| Saf demirden üretilmiştir. | |
Featured
| Product code | GME-1070 |
|---|---|
| Product | Chopped steel wool |
| Production of friction materials | |
| We have different product sections. | |
Featured
| Product Code | GME-42006 |
|---|---|
| Product | Cobalt powder |
| Size µm | 1,45 µm |
| Co | % 99.98 |
| Process | Gas atomise |
Featured
| Product code | GME-1041 | |||
|---|---|---|---|---|
| Product | Copper fiber | |||
| Cu | % 99.99 | |||
| Conductivity (m/ohmm²) | 59,69 | |||
| Thermal conductivity (W/mK) | 385 | |||
| Application density | 2.15 - 3.05 gr/cm3 | |||
| It is made of high conductive pure copper. | ||||
Featured
| Product code | GME-1030 |
|---|---|
| Product | Copper powder |
| Cu | % 99.99 |
| Size µm | -100 |
| Application density | 3.25-3.75 gr/cm3 |
| Conductivity (m/ohmm²) | 59.69 |
| Thermal conductivity (W/mK) | 385 |
| Process | water atomizing |
| Manufactured from highly conductive pure copper. | |
Featured
| Product code | GME-1042 |
|---|---|
| Product | Copper wool |
| Cu (Purity of copper) | % 99.99 |
| Conductivity (m/ohmm²) | 59,69 |
| Thermal conductivity (W/mK) | 385 |
| Different fiber thicknesses | |
| It is made of high conductive pure copper. | |
Featured
| Product code | GME-1063 |
|---|---|
| Product | Iron Powder |
| Fe | 99.98% |
| Size µm | - 63 |
| Application density | 3.20 gr/cm3 |
| It is made of pure iron. | |
Featured
| Product Code | GME-9127 | |
|---|---|---|
| Product | Nickel powder | |
| Hardness | 23-27 HRC | |
| Alloy | % | |
| Ni | 99,98 | |
| Powder size | 2,2 – 2,8 µm | |
Featured
| Product code | GME-0000 |
|---|---|
| Product | Polyester polishing wire |
| It is sold as a 10 kg coil. | |
| Grass wire (Polyester polish wire) | |
| Manufactured from low carbon steel. | |
| (SAE 1006 - SAE 1008 - SAE 1010) | |
Fiber sizes made of steel wool:
Featured
| Product code | GME-SS304 |
|---|---|
| Product | Stainless Steel Cathode Filter (Cathode Wire) |
| Stainless Steel 304, like 302, has good mechanical properties and corrosion resistance. | |
| Stainless Steel 304 is also known as AISI 304. | |
Featured
| Product code | GME-SS316 |
|---|---|
| Product | Stainless Steel Cathode Filter (Cathode Wire) |
| Stainless Steel 316 has better corrosion resistance than 302 and 304. | |
| It also has non-magnetic properties. | |
| Stainless Steel 316 is also known as AISI 316. | |
Featured
| Product code | GME-434 |
|---|---|
| Product | Stainless steel wool |
| AISI 434 inox stainless steel wool features; | |
| It is very resistant to corrosion. | |
| High heat resistance (1050 °C) | |
Featured
| Product code | GME-2 |
|---|---|
| Product | steel wool pad |
| Manufactured from low carbon steel. | |
| (SAE 1006 - SAE 1008 - SAE 1010) | |
| It is sold as a 10 kg coil. | |
Fiber sizes made of steel wool:
Featured
| Product Code | GME-00040 |
|---|---|
| Product | Tin powder |
| Sn | % 99.99 |
| Powder size µm | -45 |
| App.Density | 3.70 gr/cm3 |
| Process | Water atomise |
Featured
| Product Code | GME-17000 | |||
|---|---|---|---|---|
| Product | Zinc powder | |||
| Zn | % 99.99 | |||
| Powder Size µm | -180 | |||
| App.Density | 3.25-3.75 gr/cm3 | |||
| Process | Water atomise | |||











